SPEDIZIONE GRATUITA PER I TUOI ORDINI SUPERIORI A € 99
ACQUISTA ORATelecamera IP Dome 1440P 4MP Ottica Fissa 2.8mm H.265+ PoE OSD IP67 IK10 Carcassa Metallo HiWatch HWI-D140H-M M-HWI-D140H-M
205 disponibili
103,70 €
205 disponibili
205 disponibili
COD: M-HWI-D140H-M
Descrizione
Camera | |
Appearance | Dome |
Image Sensor | 1/3″ progressive scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON) |
Shutter Speed | 1/3 s to 1/100, 000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day & Night | IR cut filter |
Digital Noise Reduction | 3D DNR |
WDR | 120 dB |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75° |
Lens | |
Focal Length | 2.8 mm, 4 mm |
Aperture | F2.0 |
Focus | Fixed |
Angle of view | 2.8 mm, horizontal FOV 100°, vertical FOV 55°, diagonal FOV 117° 4 mm, horizontal FOV 77°, vertical FOV 42°, diagonal FOV 88° |
Lens Mount | M12 |
IR | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Compression Standard | |
Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
Smart Feature-Set | |
Region of Interest | 1 fixed region for main stream and sub-stream |
Image | |
Resolution | 4MP |
Main Stream Max. Frame Rate | 50Hz: 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub-stream Max. Frame Rate | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Image Enhancement | BLC, 3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch | Auto, scheduled |
Network | |
Alarm Trigger | Motion detection, video tampering alarm, illegal login |
Network Storage | NAS (NFS, SMB/CIFS) |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51 |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
General | |
Operating Conditions | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
Power Consumption | 12 VDC, 0.5 A, Max: 5.5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, Max: 7 W |
Ingress Protection level | IP67 |
Impact Protection | IK10 |
Material | Bubble: plastic, front cover: metal, bottom base: metal |
Dimensions | Camera: Ø 111 mm × 82.4 mm (Ø 4.4″ × 3.2″) With package: 134 mm × 134 mm × 108 mm (5.3″ × 5.3″ × 4.3″) |
Weight | Camera: approx. 455 g (1 lb.) With package: approx. 655 g (1.4 lb.) |
Informazioni aggiuntive
Peso | 610,0 kg |
---|---|
Dimensioni | 14,0 × 13,0 × 11,0 cm |